| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 9 Oct | 54°F | 79°F | Showers And Thunderstorms then Chance Showers And Thunderstorms |
| Sat, 10 Oct | 61°F | 81°F | Mostly Sunny |
| Sun, 11 Oct | 55°F | 77°F | Sunny |
| Mon, 12 Oct | 57°F | 84°F | Mostly Sunny |
| Tue, 13 Oct | 63°F | 77°F | Slight Chance Showers And Thunderstorms then Sunny |
| Wed, 14 Oct | 54°F | 72°F | Chance Rain Showers |
| Thu, 15 Oct | 55°F | 73°F | Showers And Thunderstorms Likely |
