| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 13 Nov | 30°F | 61°F | Sunny |
| Fri, 14 Nov | 43°F | 70°F | Mostly Sunny |
| Sat, 15 Nov | 57°F | 70°F | Partly Sunny |
| Sun, 16 Nov | 36°F | 52°F | Sunny |
| Mon, 17 Nov | 32°F | 52°F | Mostly Sunny then Slight Chance Light Rain |
| Tue, 18 Nov | 36°F | 48°F | Slight Chance Light Rain then Partly Sunny |
| Wed, 19 Nov | 36°F | 52°F | Slight Chance Light Rain |
